HTML5 extended release
no data-harvesting hunting grounds
The tags
HTML is highly underrated, so often there are simple ways to achieve something with HTML in a few lines of code.
But nowadays lots of webdevs somehow want to use complex ๐คฎ JaVaScRiPt ๐คช to do the same.
<input type="color">
that's all you need.Below you'll find all available HTML5-standard-tags with some examples of custom-tags at the bottom. If you want to see all custom-tags that are being used by HTDML at this moment: see the custom-tag table.
Not an advertisement, but looks like it
All languages available.
Beats searching

The tag-table
Tagname | Category | Type | Information |
---|---|---|---|
<document> | Document | Standard | N/A |
<html> | Metadata | Standard | See dev-tools |
<head> | Metadata | Standard | See dev-tools |
<title> | Metadata | Standard | See dev-tools |
<base> | Metadata | Standard | See dev-tools |
<link> | Metadata | Standard | See dev-tools |
<meta> | Metadata | Standard | See dev-tools |
<style> | Metadata | Standard | See dev-tools |
<body> | Sections | Standard | See dev-tools |
<article> | Sections | Standard | See dev-tools |
<section> | Sections | Standard | See dev-tools |
<nav> | Sections | Standard | See dev-tools |
<aside> | Sections | Standard | See dev-tools |
<h1> | Sections | Standard | See dev-tools |
<h2> | Sections | Standard | See dev-tools |
<h3> | Sections | Standard | See dev-tools |
<h4> | Sections | Standard | See dev-tools |
<h5> | Sections | Standard | See dev-tools |
<h6> | Sections | Standard | See dev-tools |
<hgroup> | Sections | Standard | See dev-tools |
<header> | Sections | Standard | See dev-tools |
<footer> | Sections | Standard | See dev-tools |
<address> | Sections | Standard | See dev-tools |
<p> | Grouping | Standard | See dev-tools |
<hr> | Grouping | Standard | See dev-tools |
<pre> | Grouping | Standard | See dev-tools |
<blockquote> | Grouping | Standard | See dev-tools |
<ol> | Grouping | Standard | See dev-tools |
<ul> | Grouping | Standard | See dev-tools |
<menu> | Grouping | Standard | See dev-tools |
<li> | Grouping | Standard | See dev-tools |
<dl> | Grouping | Standard | See dev-tools |
<dt> | Grouping | Standard | See dev-tools |
<dd> | Grouping | Standard | See dev-tools |
<figure> | Grouping | Standard | See dev-tools |
<figcaption> | Grouping | Standard | See dev-tools |
<main> | Grouping | Standard | See dev-tools |
<search> | Grouping | Standard | See dev-tools |
<div> | Grouping | Standard | Not HTDML |
<a> | Text-level semantics | Standard | See dev-tools |
<em> | Text-level semantics | Standard | See dev-tools |
<strong> | Text-level semantics | Standard | See dev-tools |
<small> | Text-level semantics | Standard | See dev-tools |
<s> | Text-level semantics | Standard | See dev-tools |
<cite> | Text-level semantics | Standard | See dev-tools |
<q> | Text-level semantics | Standard | See dev-tools |
<dfn> | Text-level semantics | Standard | See dev-tools |
<abbr> | Text-level semantics | Standard | See dev-tools |
<ruby> | Text-level semantics | Standard | See dev-tools |
<rt> | Text-level semantics | Standard | See dev-tools |
<rp> | Text-level semantics | Standard | See dev-tools |
<data> | Text-level semantics | Standard | See dev-tools |
<time> | Text-level semantics | Standard | See dev-tools |
<code> | Text-level semantics | Standard | See dev-tools |
<var> | Text-level semantics | Standard | See dev-tools |
<samp> | Text-level semantics | Standard | See dev-tools |
<kbd> | Text-level semantics | Standard | See dev-tools |
<sub> | Text-level semantics | Standard | See dev-tools |
<sup> | Text-level semantics | Standard | See dev-tools |
<i> | Text-level semantics | Standard | See dev-tools |
<b> | Text-level semantics | Standard | See dev-tools |
<u> | Text-level semantics | Standard | See dev-tools |
<mark> | Text-level semantics | Standard | See dev-tools |
<bdi> | Text-level semantics | Standard | See dev-tools |
<bdo> | Text-level semantics | Standard | See dev-tools |
<span> | Text-level semantics | Standard | Not HTDML |
<br> | Text-level semantics | Standard | See dev-tools |
<wbr> | Text-level semantics | Standard | See dev-tools |
<ins> | Edits | Standard | See dev-tools |
<del> | Edits | Standard | See dev-tools |
<picture> | Embedded | Standard | See dev-tools |
<source> | Embedded | Standard | See dev-tools |
<img> | Embedded | Standard | See dev-tools |
<iframe> | Embedded | Standard | See dev-tools |
<embed> | Embedded | Standard | See dev-tools |
<object> | Embedded | Standard | See dev-tools |
<video> | Embedded | Standard | See dev-tools |
<audio> | Embedded | Standard | See dev-tools |
<track> | Embedded | Standard | See dev-tools |
<map> | Embedded | Standard | See dev-tools |
<area> | Embedded | Standard | See dev-tools |
<table> | Tabular | Standard | See dev-tools |
<caption> | Tabular | Standard | See dev-tools |
<colgroup> | Tabular | Standard | See dev-tools |
<col> | Tabular | Standard | See dev-tools |
<tbody> | Tabular | Standard | See dev-tools |
<thead> | Tabular | Standard | See dev-tools |
<tfoot> | Tabular | Standard | See dev-tools |
<tr> | Tabular | Standard | See dev-tools |
<td> | Tabular | Standard | See dev-tools |
<th> | Tabular | Standard | See dev-tools |
<form> | Forms | Standard | See dev-tools |
<label> | Forms | Standard | See dev-tools |
<input> | Forms | Standard | See dev-tools |
<button> | Forms | Standard | See dev-tools |
<select> | Forms | Standard | See dev-tools |
<datalist> | Forms | Standard | See dev-tools |
<optgroup> | Forms | Standard | See dev-tools |
<option> | Forms | Standard | See dev-tools |
<textarea> | Forms | Standard | See dev-tools |
<output> | Forms | Standard | See dev-tools |
<progress> | Forms | Standard | See dev-tools |
<meter> | Forms | Standard | See dev-tools |
<fieldset> | Forms | Standard | See dev-tools |
<legend> | Forms | Standard | See dev-tools |
<details> | Interactive | Standard | See dev-tools |
<summary> | Interactive | Standard | See dev-tools |
<dialog> | Interactive | Standard | See dev-tools |
<script> | Scripting / No Support | Standard | Not HTDML |
<noscript> | Scripting / No Support | Standard | Not HTDML |
<template> | Scripting / No Support | Standard | Not HTDML |
<slot> | Scripting / No Support | Standard | Not HTDML |
<canvas> | Scripting / No Support | Standard | Not HTDML |
<marquee> | Deprecated / No Support | Standard | Not HTDML |
<blink> | Deprecated / No Support | Standard | Not HTDML |
<classes> | Attributes | CSS | Whatever you want |
<custom-tag3> | Free choice (example) | Custom | Whatever you want |
<ha-ha-ha-๐-๐-๐> | Free choice (example) | Custom | Whatever you want |
<all-other-tags> | Free choice (example) | Custom | Whatever you want |
Social & Donate





Embrace HTML5
Go to whatever website and this is your users'-experience:
by professional politicians;
people are motivated by mass suggestion,
their aim is producing more and consuming more,
as purposes in themselves.
Erich Fromm, The Art of Loving